Skip to content

Dreamobjects oddness

Many DreamObjects requests seem to be failing with Time exceeded: Hop limit. The problem appears to be a routing issue at the provider:

$ tracepath ghc-gitlab-ci.objects-us-east-1.dream.io
 1?: [LOCALHOST]                        0.003ms pmtu 1500
 1:  _gateway                                              0.759ms 
 1:  _gateway                                              0.709ms 
 2:  2604:1380:2:6b::                                      0.904ms 
 3:  2604:1380:2:5::1                                      0.370ms 
 4:  2604:1380:2:1::                                       0.696ms asymm  3 
 5:  ge-11-1-7.er2.lga5.us.above.net                       1.816ms asymm  7 
 6:  ae4.cs2.dca2.us.eth.zayo.com                          9.790ms asymm 12 
 7:  ae4.cs2.dca2.us.eth.zayo.com                          9.102ms asymm 12 
 8:  ae27.cr2.dca2.us.zip.zayo.com                         9.181ms 
 9:  2001:438:fffe::5c6                                   23.542ms asymm 10 
10:  2001:438:fffe::5c6                                    9.950ms 
11:  ip-2607-f298-5-cced--2.dreamhost.com                 10.396ms asymm 12 
12:  ip-2607-f298-5-cceb--2.dreamhost.com                  8.213ms asymm 11 
13:  ip-2607-f298-5-cceb--2.dreamhost.com                  8.675ms asymm 11 
14:  ip-2607-f298-5-ccec--1.dreamhost.com                 12.289ms asymm 11 
15:  ip-2607-f298-5-ccea--1.dreamhost.com                 12.800ms asymm 11 
16:  ip-2607-f298-5-ccec--1.dreamhost.com                 11.309ms asymm 11 
17:  ip-2607-f298-5-ccea--1.dreamhost.com                 10.926ms asymm 12 
18:  ip-2607-f298-5-cced--2.dreamhost.com                 10.141ms asymm 12 
19:  ip-2607-f298-5-cced--1.dreamhost.com                 11.131ms asymm 12 
20:  ip-2607-f298-5-cceb--2.dreamhost.com                  8.601ms asymm 11 
21:  ip-2607-f298-5-cceb--2.dreamhost.com                  8.289ms asymm 11 
22:  ip-2607-f298-5-ccec--1.dreamhost.com                 11.017ms asymm 11 
23:  ip-2607-f298-5-cceb--2.dreamhost.com                  8.244ms asymm 11 
24:  ip-2607-f298-5-cceb--1.dreamhost.com                 11.978ms asymm 11 
25:  ip-2607-f298-5-cced--2.dreamhost.com                 10.206ms asymm 12 
26:  ip-2607-f298-5-cced--1.dreamhost.com                 13.035ms asymm 11 
27:  ip-2607-f298-5-cced--1.dreamhost.com                 10.851ms asymm 12 
28:  ip-2607-f298-5-cceb--2.dreamhost.com                  8.887ms asymm 11 
29:  ip-2607-f298-5-cced--2.dreamhost.com                 10.128ms asymm 12 
30:  ip-2607-f298-5-ccea--1.dreamhost.com                 11.316ms asymm 12 
     Too many hops: pmtu 1500
     Resume: pmtu 1500