CI times
The snippet can be accessed without any authentication.
Authored by
Bryan R
Edited
query
SELECT name, avg(duration), stddev_pop(duration),
PERCENTILE_CONT(0.5) WITHIN GROUP (ORDER BY duration) AS median_duration
FROM (
SELECT name, extract(epoch from (finished_at - started_at)) / 60 AS duration
FROM ci_builds j
WHERE j.finished_at is not null and j.started_at is not null
ORDER BY finished_at DESC
LIMIT 1000
) s
GROUP BY name
having count(*) > 10
order by avg(duration) desc
Results (times in minutes)
name | avg | stddev_pop | median_duration | |||
---|---|---|---|---|---|---|
x86_64-windows-validate | 185.46586238636363636364 | 101.8891274370896329445934801886282223560338 | 188.26909006666668 | |||
i386-linux-deb10-validate | 150.6984894703703704 | 45.19637854086228251397943825077141 | 137.96787968333334 | |||
x86_64-linux-deb10-unreg-validate | 140.8321231383333333 | 71.11482527584425632577526955043005 | 113.018168125 | |||
x86_64-linux-deb11-int_native-cross_javascript-unknown-ghcjs-slow-validate | 135.3807772795454546 | 75.58530718803500210882582215506805 | 95.05282310833334 | |||
i386-linux-deb9-validate | 130.2997875954545454 | 65.29339267881004722818611984696109 | 134.64816876666666 | |||
x86_64-linux-fedora33-release | 115.2552319557471264 | 54.61294888747955839823195194313971 | 104.63637183333333 | |||
x86_64-linux-deb11-int_native-cross_javascript-unknown-ghcjs-validate | 111.1055355611111111 | 56.51741036160675712584289494468538 | 99.422226475 | |||
x86_64-linux-deb10-validate+debug_info | 84.5006133101190476 | 41.45593418769209005137342701815870 | 69.78200791666666 | |||
x86_64-linux-alpine3_17-wasm-cross_wasm32-wasi-release+fully_static | 80.0126650229166667 | 35.44007183124847662751140271447947 | 67.69644687499999 | |||
x86_64-darwin-validate | 78.6678388862068966 | 19.86572706775970040272156997614660 | 83.45432696666667 | |||
x86_64-linux-deb10-int_native-validate | 76.6874950315476190 | 35.33783513397624155147038389373107 | 64.30208175 | |||
x86_64-linux-alpine3_12-validate+fully_static | 75.5440879620689655 | 36.23011016362787849443558876620541 | 64.7991016 | |||
x86_64-linux-deb10-numa-slow-validate | 75.3262469816091954 | 35.46880784606860571827603399701986 | 62.58682676666667 | |||
aarch64-darwin-validate | 61.9867414971264368 | 31.09861148790503081390424524950151 | 54.0726859 | |||
aarch64-linux-deb10-validate | 53.36134085114942528966 | 28.9006757357461735554661843673150842131067 | 67.1661076 | |||
x86_64-linux-deb11-cross_aarch64-linux-gnu-validate | 49.0360245172619048 | 20.85792501015019257124496869041850 | 39.33046109166666 | |||
abi-test | 31.6407501013333333 | 15.08849335216513808963444601679173 | 27.249288833333335 | |||
hadrian-ghc-in-ghci | 9.2406286288888889 | 4.79767852652701382205825205611984 | 7.651500275 | |||
hadrian-multi | 8.2238664020000000 | 2.64886849383362283407576099900168 | 7.1656580666666665 | |||
stack-hadrian-build | 7.5337890827586207 | 2.59356389026940075398889578091207 | 6.265924116666667 | |||
ghc-linters | 5.19026469597701149885 | 2.0450683175398821501312757270523168582429 | 5.012035233333333 | |||
lint-submods | 4.73828394342105263158 | 1.8260523160199923290505101803798352871465 | 4.59926015 | |||
lint-submods-branch | 4.40638854912280702105 | 1.1413303864657704423065640459774831338964 | 4.629931216666667 | |||
lint-author | 4.0738183364197531 | 1.75569650551900466656103888024005 | 3.7598404666666667 | |||
perf | 3.5012503806666667 | 0.11677178012910935807413554642853 | 3.4633873333333334 | |||
lint-linters | 3.20995430614035088158 | 1.4002682844055531079960610819101871870972 | 3.0630411916666667 | |||
lint-testsuite | 3.17843676396396396577 | 0.7758229134128728152249442475241003099251 | 3.1823633166666667 | |||
typecheck-testsuite | 3.06380990540540540180 | 0.7645871425946707551732617145036289311296 | 3.09939975 | |||
lint-ci-config | 2.91837673888888889167 | 0.7783742008297040621212001151560285797836 | 2.792813633333333 |
Please register or sign in to comment